| |||||||
|
|
| Special Features, attachments etc. not covered below | ||||||||||||
|
||||||||||||
| Air Conditioning : | Very Good | Appearance : | Very Good |
| Articulation : | Very Good | Bucket : | Very Good | |
| Bucket Pins : | Very Good | Cab : | Very Good | |
| Center Pin : | Very Good | Frame : | Very Good | |
| General Condition : | Excellent | Loader : | Very Good | |
| Pins/Bushings : | Very Good | Steer.Linkage : | Very Good | |
| Steering Cylinders : | Very Good | Steering Pins : | Very Good 40% Left | |
| Tires Front : | Good 30% Left | Tires Rear : | Good 50% Left | |
| Attachments | ||||
| Bucket : | Very Good | Breaker : | Excellent | |
| Drive Train | ||||
| Brakes Front : | Good | Brakes Rear : | Very Good | |
| Clutch(es) : | New | Differential(F) : | Excellent | |
| Differential(R) : | Very Good | Engine : | Good | |
| Final Drives : | Hydraulics : | Very Good | ||
| Additional description |
| EXTENDED WARRANTY ON POWER TRAIN 3 YEARS/6000 HOURS, PARTS & LABOR UNTIL MARCH 2003. |
| * * Prices and specifications subject to change without notice. |
| Copyright © 1996 - 2000 Oilfield Directory Publications Inc. |